Body & Hair frisch
| Charge Nr. | 2022-51528-1011 |
| Datum: | 11/10/2022 |
| Rezeptur Nr. | 0092742187965 |
| Produktionsmenge | 12000g |
| Komponente | Anteil | Menge | Lieferant | Charge | tats. Menge |
|---|---|---|---|---|---|
Verseifung | |||||
| Cocos nucifera seed oil Kokosöl | 25.26% | 3031.222g | |||
| Brassica campestris seed oil Rapsöl | 32.477% | 3897.285g | |||
| Olea europaea fruit oil Olivenöl nativ ph. Eur. | 7.217% | 866.063g | |||
| Ricinus communis seed oil Rizinusöl | 7.217% | 866.063g | |||
Zuschläge | |||||
| Sodium citrate Natriumcitrat | 0.577% | 69.285g | |||
Überfettung | |||||
| Brassica campestris seed oil Rapsöl | 3.609% | 433.032g | |||
Duft | |||||
| Mentha piperita oil äth. Pfefferminzöl | 1.804% | 216.516g | |||
Farbe | |||||
Wasser | |||||
| Aqua demineralisiertes Wasser | 10.919% | 1310.267g | |||
Lauge | |||||
| Sodium hydroxide Natriumhydroxid | 10.919% | 1310.267g | |||
