Body & Hair frisch
| Charge Nr. | 2023-51608-3004 |
| Datum: | 30/04/2023 |
| Rezeptur Nr. | 0092742187965 |
| Produktionsmenge | 6200g |
| Komponente | Anteil | Menge | Lieferant | Charge | tats. Menge |
|---|---|---|---|---|---|
Verseifung | |||||
| Cocos nucifera seed oil Kokosöl | 25.26% | 1566.131g | |||
| Brassica campestris seed oil Rapsöl | 32.477% | 2013.597g | |||
| Olea europaea fruit oil Olivenöl nativ ph. Eur. | 7.217% | 447.466g | |||
| Ricinus communis seed oil Rizinusöl | 7.217% | 447.466g | |||
Zuschläge | |||||
| Sodium citrate Natriumcitrat | 0.577% | 35.797g | |||
Überfettung | |||||
| Brassica campestris seed oil Rapsöl | 3.609% | 223.733g | |||
Duft | |||||
| Mentha piperita oil äth. Pfefferminzöl | 1.804% | 111.867g | |||
Farbe | |||||
Wasser | |||||
| Aqua demineralisiertes Wasser | 10.919% | 676.971g | |||
Lauge | |||||
| Sodium hydroxide Natriumhydroxid | 10.919% | 676.971g | |||
