Body & Hair frisch
| Charge Nr. | 2024-51911-0407 |
| Datum: | 07/04/2024 |
| Rezeptur Nr. | 0092742187965 |
| Produktionsmenge | 12400g |
| Komponente | Anteil | Menge | Lieferant | Charge | tats. Menge |
|---|---|---|---|---|---|
Verseifung | |||||
| Cocos nucifera seed oil Kokosöl | 25.26% | 3132.262g | |||
| Brassica campestris seed oil Rapsöl | 32.477% | 4027.194g | |||
| Olea europaea fruit oil Olivenöl nativ ph. Eur. | 7.217% | 894.932g | |||
| Ricinus communis seed oil Rizinusöl | 7.217% | 894.932g | |||
Zuschläge | |||||
| Sodium citrate Natriumcitrat | 0.577% | 71.595g | |||
Überfettung | |||||
| Brassica campestris seed oil Rapsöl | 3.609% | 447.466g | |||
Duft | |||||
| Mentha piperita oil äth. Pfefferminzöl | 1.804% | 223.733g | |||
Farbe | |||||
Wasser | |||||
| Aqua demineralisiertes Wasser | 10.919% | 1353.943g | |||
Lauge | |||||
| Sodium hydroxide Natriumhydroxid | 10.919% | 1353.943g | |||
