Body & Hair frisch
| Charge Nr. | 2025-52045-2204 |
| Datum: | 22/04/2025 |
| Rezeptur Nr. | 0092742187965 |
| Produktionsmenge | 12377g |
| Komponente | Anteil | Menge | Lieferant | Charge | tats. Menge |
|---|---|---|---|---|---|
Verseifung | |||||
| Cocos nucifera seed oil Kokosöl | 25.26% | 3126.452g | |||
| Brassica campestris seed oil Rapsöl | 32.477% | 4019.725g | |||
| Olea europaea fruit oil Olivenöl nativ ph. Eur. | 7.217% | 893.272g | |||
| Ricinus communis seed oil Rizinusöl | 7.217% | 893.272g | |||
Zuschläge | |||||
| Sodium citrate Natriumcitrat | 0.577% | 71.462g | |||
Überfettung | |||||
| Brassica campestris seed oil Rapsöl | 3.609% | 446.636g | |||
Duft | |||||
| Mentha piperita oil äth. Pfefferminzöl | 1.804% | 223.318g | |||
Farbe | |||||
Wasser | |||||
| Aqua demineralisiertes Wasser | 10.919% | 1351.431g | |||
Lauge | |||||
| Sodium hydroxide Natriumhydroxid | 10.919% | 1351.431g | |||
